top of page
Registration Tariff
Category | Up to 30th June, 2024 | From 1st July, 2024 |
---|---|---|
ISG Members | INR 15,576 | INR 19,470 |
Non-Members | INR 25,960 | INR 32,450 |
PG Student | INR 10,384 | INR 12,980 |
SAARC Countries | INR 25,960 | INR 32,450 |
International Delegate | USD 472 | USD 530 |
Accompanying Person | INR 11,800 | INR 14,160 |
Gastroenterologists aged 70 years or above | Complimentary | Complimentary |
The registration fee includes 18% GST.
Inclusions:
-
Access to conference halls, exhibition and poster area.
-
Delegate Kits (Not applicable for accompanying person).
-
Conference meals (Lunch & Dinner).
bottom of page